Sony 65″ Class LED 4K HDR Bravia XR X90L Series Google Smart TV
Roll over image to zoom in
$798.00$1,999.00 (-60%)
Product Features
- Smart TV Powered by Google
- High Dynamic Range Compatibility - HDR10, HLG, Dolby Vision
- 4 HDMI Inputs | 2 USB Ports | 1 RS-232C Input | 1 RF (Terrestrial/Cable) Connection Input | 1 Ethernet Input | 1 Digital Audio Output | 1 Hybrid with S-Center Speaker Composite Video Input | Bluetooth 4.2
- Built-in Google Assistant | Works with Apple AirPlay and Homekit
- 120z Refresh Rate
- 3840 x 2160 Lines of Resolution
- Vesa Wall Mount Compatible
- You’re always in the best seat in the house with BRAVIA CAM. It recognizes where you’re sitting and optimizes the picture and sound accordingly
- Take vision and sound to the next level with Cognitive Processor XR™. Our revolutionary processor on Sony BRAVIA XR™ TVs reproduces content the way humans see and hear for an incredibly lifelike experience
Specifications
Technical Spec
RF Connections | 1 Bottom |
---|---|
Integrated Tuner | NTSC / ATSC / Clear QAM |
CEC – One Touch Play | No |
Depth – Without Stand (in) | 2.375 |
Nominal Television Size | 65 in |
DisplayPort Inputs | Not Featured |
Pro:Idiom® Enabled | No |
Digital Coaxial Audio Outputs | Not Featured |
USB Connections | 1 Side, 1 Bottom |
Optical Audio Outputs | 1 Bottom |
VESA® Mounting | 300 mm x 300 mm |
ProCentric Enabled | No |
CEC – Audio Return Channel | No |
Weight – Stand Mounted (lbs) | 72.7 |
Curved Screen | No |
CEC – Tuner Control | No |
PC Video Inputs (DVI) | Not Featured |
3.5 mm Audio Inputs | Not Featured |
Mount Included | Yes |
Width (in) | 56.875 |
Remote Included | Yes |
Stereo Analog Audio Inputs | Not Featured |
Height – Stand Mounted (in) | 33.375 |
Ethernet Connection Ports | 1 Bottom |
Stereo Analog Audio Outputs | Not Featured |
CEC – System Audio Control | No |
CEC – Deck Control | No |
HDMI | 1 Side, 3 Bottom |
Native Resolution | 3840 x 2160 |
Actual Screen Size (in) | 64.5 |
3.5 mm Audio Outputs | Not Featured |
Parental Controls | No |
ENERGY STAR® Qualified | No |
Consumer Electronics Control (CEC) Enabled | No |
Resolution | 4k |
Lynk® DRM Enabled | No |
Backlight Type | LED – Edge Lit |
IR Blaster Connections | Not Featured |
CEC – System Standby | No |
PC Video Inputs (VGA) | Not Featured |
Refresh Rate | 120 Hz |
Color / Finish | Titanium Black |
DLNA Certified™ | No |
3D Enabled | No |
Integrated Internet Browser | Yes |
THX® – Certified Display | No |
Screen Size Range | 60 in – 69 in |
Manufacturer Warranty | 1 Year |
Composite Video Inputs | 1 Side |
V-Chip | No |
THX®3D- Certified Display | No |
Integrated Wireless LAN Interface | No |
Bluetooth® Enabled | Yes |
Sleep Timer | Yes |
Audio Output Power | 10W + 10W + 10W + 10W + 10W + 10W |
Maximum Refresh Rate | 120 Hz |
Warranty (Labor) | 1 Year |
CEC – One Touch Recording | No |
Language Options | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Type Of TV | LED |
CEC – Remote Control Pass Through | No |
Height – Without Stand (in) | 32.375 |
Smart Platform | Yes |
Aspect Ratio | 16:9 |
Input Lock | No |
Component Video Inputs | Not Featured |
Series | X90L |
S-Video Inputs | Not Featured |
Input Labeling | No |
Weight – Without Stand (lbs) | 70.8 |
Wi-Fi® Certified | Yes |
Vertical Resolution | 4k |
Standby Power Consumption (W) | 0.5 |
Television Type | LED |
Backlight Technology | LED – Edge Lit |
Depth – Stand Mounted (in) | 13.625 |
Dimensions (Boxed)
Height | 38.0 in |
---|---|
Width | 7.063 in |
Weight | 71 lbs |
Depth | 62.5 in |
Dimensions (Unboxed)
Height | 34.0 in |
---|---|
Width | 57.0 in |
Weight | 55 lbs 1.6 oz |
Depth | 13.625 in |
Reviews
There are no reviews yet.