Asus 15.6″ 1TB SSD Storage 16GB RAM AMD Ryzen™ 7 Laptop
Roll over image to zoom in
$799.00$900.00 (-11%)
Product Features
- Ready for anything – jump straight into the action with Windows 11, AMD Ryzen 7 7735HS processor, and NVIDIA GeForce RTX 4050 laptop GPU at 140W Max TGP
- Multi task quickly with 16GB of DDR5-4800MHz memory and speed up loading times with 1TB of PCIe 4.0 upgrading the storage is a breeze with the addition SSD slot
- With Adaptive-Sync the display synchronizes with the GPU’s output to reduce lag, minimize stuttering, and eliminate visual tearing for ultra-smooth gameplay
- The TUF gaming A17 is equipped to handle its high-power CPU with an upgraded pair of 84-blade Arc Flow Fans
- X box game pass ultimate – Get a free 90-day pass and gain access to over 100 high-quality games
Specifications
Technical Spec
Battery Life (hrs) | 7 |
---|---|
DVI Connector | Not Featured |
Thickness (in) | .9 |
eSATA Ports | Not Featured |
Screen Interface | Display Screen Only |
USB Ports – Mini | 2 |
Battery Charger Included | Yes |
Integrated Microphone | Yes |
Processor Architecture Supported | 64-bit |
Compatible Bluetooth® Protocols | 5.0 |
Operating System | Windows |
FireWire Ports | Not Featured |
Water Resistance | Not Featured |
HDMI Ports – Mini | Not Featured |
Color | Mecha Gray |
Width (in) | 10.39 |
Internal Storage | 1000 |
CPU Type | Ryzen™ 7 7735HS Mobile Processor |
Processor Clock Speed (GHz) | 4.7 |
Integrated Ethernet Port | Yes |
Actual Screen Size (in) | 17.3 |
ENERGY STAR® Qualified | Yes |
Number of Cores | 8 |
Backlit Keys | Yes |
Optical Drive | Not Featured |
HDMI Ports – Full Sized | 1 |
VGA Connector | Not Featured |
USB Version | 3.0 |
Compatible Wireless Protocols | 802.11a/b/g/n/ac |
Weight (oz) | 92 |
Processor Manufacturer | AMD |
Integrated Webcam | Yes |
Cables Included | AC |
RAM Format | DDR |
Manufacturer Warranty | 1 Year |
Length (in) | 15.55 |
Memory (RAM) Installed | 16 |
GPU Configuration | Dedicated Memory |
Card Reader | Not Featured |
DisplayPort – Full Sized | Not Featured |
USB Ports – Full Sized | 3 |
Webcam Resolution (MP) | 720 |
Touchpad Configuration | Multi-Touch |
Integrated Speaker Design | 2.0 Stereo |
DisplayPort – Mini | Not Featured |
Keyboard Configuration | QWERTY & Numerical (10 Key) |
Aspect Ratio | 16:9 |
Battery Composition | Lithium-Ion (Li-ion) |
Maximum Memory Supported (GB) | 32 |
Maximum Resolution | 1920 x 1080 |
GPU/VPU | AMD Radeon™ Navi2 Graphics |
Dimensions (Boxed)
Height | 0.9 in |
---|---|
Width | 10.4 in |
Weight | 10 lbs 11.2 oz |
Depth | 15.6 in |
Dimensions (Unboxed)
Height | 0.9 in |
---|---|
Width | 10.39 in |
Weight | 5 lbs 12.8 oz |
Depth | 15.55 in |
Reviews
There are no reviews yet.