Segway GoKart Pro Optimus Prime
$1,500.00$1,799.00 (-17%)
- 24.8 mph Maximum Speed
- Take It Everywhere
- Triple Anti-Collision Protection
- Designed with Optimus Prime Color Palette
Specifications
Technical Spec
Minimum Operating Temperature (°F) | 14 |
---|---|
Overall Height (in) | 33.5 |
Model Year | 2023 |
Fuel Type | Battery Powered |
Final Drive System | Direct Drive |
Headlights | Yes |
Rear Suspension | No Rear Suspension |
Front Wheel Size | Tire Width: 3”; Flatness Ratio: 60%; Hub Diameter: 5” |
Weight (lbs) | 112.9 |
Rear Wheel Size | Tire Width: 2.7” (68 mm); 10” x 2.75”, Hollow Solid Tire |
Engine Torque (ft-lbs) | 4.65 |
Engine | Segway |
Engine Displacement (cc) | 150 |
Overall Width (in) | 55.9 |
Maximum Reverse Speed (mph) | 1.9 |
Overall Depth (in) | 23.6 |
Engine Style | Single |
Class Under Modification | Contact Taxonomy at taxonomysupport@syndigo.com |
Rear Brake Type | Electronic/Mechanical Brake |
Start Type | Electric |
Engine Bore (mm) | 92 |
Color / Finish | Red/Blue |
Front Brake Type | Electronic/Mechanical Brake |
Maximum Forward Speed (mph) | 24.8 |
Manufacturer Warranty | 3 Months |
Front Suspension | Single A-Arm |
Dimensions (Boxed)
Height | 33.5 in |
---|---|
Width | 41.0 in |
Weight | 112 lbs 14.4 oz |
Depth | 18.0 in |
Dimensions (Unboxed)
Height | 33.5 in |
---|---|
Width | 55.9 in |
Weight | 112 lbs 14.4 oz |
Depth | 23.6 in |
Reviews
There are no reviews yet.