LG 50″ Class LED 4K UHD UQ7570 Series webOS Smart TV 2022
Roll over image to zoom in
$190.00$220.00 (-14%)
- Smart TV Powered by webOS 22
- Active HDR (HDR10, HLG) | Dynamic Tone Mapping
- Works with LG ThinQ® AI | Alexa | Apple Airplay2 | Homekit
- 60Hz Refresh Rate
- 3840 x 2160 Lines of Resolution
- Vesa Wall Mount Compatible
- a5 Gen 5 AI Processor 4K
- Make it the best gaming experience by quickly adjusting all your game settings in one location using the Game Optimizer
Technical Spec
RF Connections | 1 Side |
---|---|
Integrated Tuner | ATSC / Clear QAM |
ENERGY STAR? Qualified | No |
CEC – One Touch Play | No |
Depth – Without Stand (in) | 2.9 |
Nominal Television Size | 50 in |
DisplayPort Inputs | Not Featured |
Pro:Idiom® Enabled | No |
Digital Coaxial Audio Outputs | Not Featured |
USB Connections | 1 Side |
DLNA Certified� | No |
VESA? Mounting | 200 mm × 200 mm |
Optical Audio Outputs | 1 Rear |
VESA® Mounting | 200 mm × 200 mm |
ProCentric Enabled | No |
CEC – Audio Return Channel | No |
Weight – Stand Mounted (lbs) | 20.9 |
Curved Screen | No |
CEC – Tuner Control | No |
PC Video Inputs (DVI) | Not Featured |
3.5 mm Audio Inputs | Not Featured |
Width (in) | 44 |
Remote Included | Yes |
Wi-Fi? Certified | Yes |
Stereo Analog Audio Inputs | Not Featured |
Height – Stand Mounted (in) | 27.8 |
THX?3D- Certified Display | No |
Ethernet Connection Ports | 1 Rear |
Stereo Analog Audio Outputs | Not Featured |
CEC – System Audio Control | No |
CEC – Deck Control | No |
HDMI | 2 Side |
Native Resolution | 3840 x 2160 |
Actual Screen Size (in) | 49.5 |
3.5 mm Audio Outputs | Not Featured |
Parental Controls | No |
ENERGY STAR® Qualified | No |
Consumer Electronics Control (CEC) Enabled | No |
Resolution | 4k |
Lynk® DRM Enabled | No |
Backlight Type | LED – Full Coverage Array |
IR Blaster Connections | Not Featured |
CEC – System Standby | No |
PC Video Inputs (VGA) | Not Featured |
Refresh Rate | 60 Hz |
Color / Finish | Black |
DLNA Certified™ | No |
3D Enabled | No |
Integrated Internet Browser | Yes |
THX® – Certified Display | No |
Screen Size Range | 50 in – 59 in |
Manufacturer Warranty | Limited 1-Year |
Composite Video Inputs | Not Featured |
V-Chip | No |
THX®3D- Certified Display | No |
Integrated Wireless LAN Interface | No |
Bluetooth® Enabled | Yes |
Bluetooth? Enabled | Yes |
Sleep Timer | Yes |
Audio Output Power | 20W |
Maximum Refresh Rate | 60 Hz |
Warranty (Labor) | Limited 1-Year |
CEC – One Touch Recording | No |
Language Options | N/A |
Type Of TV | LED |
CEC – Remote Control Pass Through | No |
Height – Without Stand (in) | 25.6 |
Smart Platform | Yes |
b-LAN® Enabled | No |
Aspect Ratio | 16:9 |
Input Lock | No |
THX? – Certified Display | No |
Component Video Inputs | Not Featured |
Series | UQ7570 |
S-Video Inputs | Not Featured |
HDMI? Inputs | 2 Side |
Input Labeling | No |
Weight – Without Stand (lbs) | 20.7 |
Television Design | LED |
Wi-Fi® Certified | Yes |
Vertical Resolution | 4k |
Standby Power Consumption (W) | 0.5 |
Television Type | LED |
Backlight Technology | LED – Full Coverage Array |
Depth – Stand Mounted (in) | 10.1 |
Dimensions (Boxed)
Height | 30.1 in |
---|---|
Width | 49.4 in |
Weight | 28 lbs 14.4 oz |
Depth | 5.8 in |
Dimensions (Unboxed)
Height | 25.6 in |
---|---|
Width | 44.0 in |
Weight | 20 lbs 11.2 oz |
Depth | 2.9 in |